sdlook

mem

sizetool
For the latest Gator News from GatorNation.com, click here!
Check out the latest news on our RSS feed from GatorCountry.com
fshis is the 2008/09 Gator basketball schedule. All Tipoff times are EST!

gh

gehh

2008-09 Florida Men’s Basketball Schedule

W 80-58 1-0 November 14 Toledo
W 81-58 2-0 November 16 Bradley
W 64-50 3-0 November 20 Southern Utah
L 89-83 3-1 November 24 Syracuse
W 86-84 4-1 November 25 at Washington
W 86-65 5-1 November 30 vs, UMKC*
W 73-58 6-1 December 2 Florida A&M
L 55-57 6-2 December 7 at Florida State
W 94-60 7-2 Florida Gulf Coast
W 89-61 8-2 December 20 at UCF
W 88-81 9-2 December 22 Georgia Southern
W 74-45 10-2 December 28 Winthrop
W 78-57 11-2 December 30 Stetson
W 68-66 12-2 January 3 North Carolina State
W 95-69 13-2 January 6 Longwood
W 78-68 14-2 January 10 Mississippi
W 68-65 15-2 January 14 at Auburn
W 80-65 16-2 January 17 Arkansas
L 69-70 16-3 January 21 at South Carolina
W 94-69 17-3 January 25 at Vanderbilt
W 83-57 18-3 January 28 Georgia
L 79-63 18-4 January 31 at Tennessee
W 97-93 19-4 February 3 South Carolina
L 65-68 19-5 February 10 at Kentucky
L 86-88 19-6 February 14 at Georgia
W 83-74 20-6 February 18 Alabama
W 82-68 21-6 February 21 Vanderbilt
L 75-81 21-7 February 24 at LSU
L 75-79 21-8 March 1 No. 13 Tennessee
L 71-80 21-9 March 4 at Mississippi State
W 60-53 22-9 March 7 Kentucky

 

 
sd